Date: Wednesday, May 08, 2013
Designer: Engr. Ammar Aziz Study name: Impact Testing ; Analysis type: Drop Test
Description Impact Testing of a glass slabs which falls from 0.5m onto a rigid floor.
Model Information:
- It is a solid body.
- Mass:0.0954223 kg
- Volume:3.88274e-005 m^3
- Density:2457.6 kg/m^3
- Weight:0.935139 N
Analysis Type:
- Drop Test
Mesh Type:
- Solid Mesh
Large Displacement
- ON
Setup Information
| Type | Drop height |
| Drop height from lowest point | 0.5 m |
| Gravity | 9.81 m/s^2 |
| Gravity Reference | Face<1> |
| Friction Coefficient | 0 |
| Target Stiffness | Rigid target |
| Critical Damping Ratio | 0 |
Result Options:
| Solution Time After Impact | 51.02 microsec |
| Save Results Starting From | 0 microsec |
| No. of Plots | 25 |
| No. of Graph Steps Per Plot | 20 |
| Number of vertex | 0 |
Units:
| Unit system: | SI (MKS) |
| Length/Displacement | mm |
| Temperature | Kelvin |
| Angular velocity | Rad/sec |
| Pressure/Stress | N/mm^2 (MPa) |
Material Properties:
| Name: | Glass |
| Model type: | Linear Elastic Isotropic |
| Default failure criterion: | Mohr-Coulomb Stress |
| Elastic modulus: | 6.8935e+010 N/m^2 |
| Poisson's ratio: | 0.23 |
| Mass density: | 2457.6 kg/m^3 |
| Shear modulus: | 2.8022e+010 N/m^2 |
| Thermal expansion coefficient: | 9e-006 /Kelvin |
Mesh information:
| Mesh type | Solid Mesh |
| Mesher Used: | Standard mesh |
| Automatic Transition: | Off |
| Include Mesh Auto Loops: | Off |
| Jacobian points | 4 Points |
| Element Size | 0.00338735 m |
| Tolerance | 0.000169367 m |
| Mesh Quality | High |
Mesh information: Details
| Total Nodes | 12406 |
| Total Elements | 11600 |
| Maximum Aspect Ratio | 23.421 |
| % of elements with Aspect Ratio < 3 | 96.8 |
| % of elements with Aspect Ratio > 10 | 0.343 |
| % of distorted elements(Jacobian) | 0 |
| Time to complete mesh(hh;mm;ss): | 00:00:05 |
Study Results
| Name | Type | Min | Max |
| Stress1 | VON: von Mises Stress | 0.880476 N/mm^2 (MPa) | 37.404 N/mm^2 (MPa) |
| Name | Type | Min | Max |
| Displacement1 | URES: Resultant Displacement | 0.0745154 mm | 0.0832629 mm |
No comments:
Post a Comment